SlNo | Programmes | Management Seats | Govt Seats | Grand Total |
---|---|---|---|---|
1 | Computer Science & Engineering | 3 | 3 | 6 |
2 | Power Electronics | 3 | 3 | 6 |
3 | Transportation Engineering | 9 | 9 | 18 |
4 | Communication Engineering & Signal Processing | 3 | 3 | 6 |
5 | Industrial Automation & Robotics | 3 | 3 | 6 |
The AICTE approved Tuition Fee Waiver Scheme is implemented in the college. Accordingly, students with high academic results and hailing from economically backward families are granted full tuition fee concession.
5% seats of total intake will be filled under Tuition Fee Waiver Scheme over and above the sanctioned intake. The above seats will be filled up by allotment of the Commissioner for Entrance Examinations.
Tuition Fee | ₹ 25,000 |
Special Fee | ₹ 5,000 |
PTA & Insurance (One Time Fee) | ₹ 2,500 |
Caution Deposit | ₹ 5,000 |
Total | ₹ 37,500 |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered a